Chorus History
Below is a list of previous years chorus champions.
YEAR | CHORUS CHAMPION | DIVISION A | DIVISION AA |
2019 |
Skyline |
Bella Voce |
Mountain Jubilee |
2018 |
High Country |
Bella Voce |
High Country |
2017 |
Skyline |
Bella Voce |
Mountain Jubilee |
2016 |
Velvet Hills |
Bella Voce |
Velvet Hills |
2015 |
Skyline |
Idaho Falls A Cappella |
High Country |
2014 | Velvet Hills | Bella Voce | Nebraska Pride |
2013 | Skyline | A Cappella Showcase | High Country |
2012 | Velvet Hills | A Cappella Showcase | None |
2011 | Skyline | Bella Voce | A Cappella Showcase |
2010 | Mountain Jubilee | Yampa Valley | High Country |
2009 | Skyline | Yampa Valley | High Country |
2008 |
Velvet Hills | Centennial Blend | High Country |
2007 | Skyline | Yampa Valley | High Country |
2006 | Mountain Jubilee | Colorado Spirit | High Country |
2005 | Skyline | A Cappella Showcase | High Country |
2004 | Mountain Jubilee | A Cappella Showcase | High Country |
2003 | Skyline | Centennial Blend | High Country |
2002 | Velvet Hills | Grand Mesa | High Country |
2001 | Skyline | Centennial Blend | A Cappella Showcase |
2000 | Mountain Jubliee | Centennial Blend | None |
1999 | Skyline | Centennial Blend | Velvet Hills |
1998 | Mountain Jubilee | ||
1997 | High Country | ||
1996 | Mountain Jubilee | ||
1995 | Skyline | ||
1994 | Mountain Jubilee | ||
1993 | Velvet Hills | ||
1992 | Skyline | ||
1991 | Velvet Hills | ||
1990 | Mountain Jubilee | ||
1989 |
Skyline |
||
1988 |
Velvet Hills |
||
1987 |
Bountiful |
||
1986 |
High Country |
||
1985 |
Bountiful |
||
1984 |
High Country |
||
1983 |
Bountiful |
||
1982 |
High Country |
||
1981 |
Bountiful |
||
1980 | Velvet Hills | ||
1979 | High Country | ||
1978 | Skyline | ||
1977 | High Country | ||
1976 | Bountiful |