Competition Results 2007 |
|
|
Chorus Champions Skyline
Quartet
Champions Radiance
|
| Qt1 | 604 | Radiance Quartet |
| Qt2 | 600 | Bonus Track Quartet |
| Qt3 | 599 | Impulse Quartet |
| Qt4 | 575 | Spin-Off Quartet |
| Qt5 | 554 | Reverb Quartet |
| Qt6 | 552 | New Day Quartet |
| Qt7 | 544 | Talk of the Town Quartet |
| Qt8 | 529 | Intuition Quartet |
| Qt9 | 525 | Music Central Quartet |
| Qt10 | 515 | Rip Chord Quartet |
| Qt11 | 495 | Temperature's Rising Quartet |
| Qt12 | 475 | Forte Quartet |
| Qt13 | 470 | Inside-Out Quartet |
| Qt14 | 467 | Stilleto Quartet |
| Qt16 | 461 | De'Ja'Vu' Quartet |
| Qt17 | 457 | Very Light Opera Quartet |
| Qt18 | 457 | Season Ticket Quartet |
| Qt19 | 420 | Tapestry Quartet |
| Qt20 | 413 | Silk Quartet |
| Qt21 | 411 | Celebration Quartet |
| Qt22 | 410 | High On Harmony Quartet |
| Qt23 | 389 | Better Than Chocolate Quartet |
| Qt24 | 385 | Arioso Quartet |
| Qt25 | 380 | Out of Sequins Quartet |
| Qt26 | 363 | Rebound Quartet |

Home About Us Management Team Regional Map WebMaster Contact Us Choruses Quartets Calendar Regional Results Message Board Newsletter Scrabook Voice Lessons Arrangers Young Women In Harmony Links Directory Region 8 Rep
Copyright Region 8 all rights reserved
Last updated 11-01, 2007